Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
Maruti Suzuki Swift is exciting to drive and it only gets more comfortable and convenient with Auto Gear Shift (AGS) technology. This automatic transmission technology assesses the dynamic driving conditions to automatically optimize gear shifts. This ensures that Swift AGS delivers ease of driving along with unmatched performance.
FEATURES | VXI AGS | ZXI AGS | ZXI+ AGS |
---|
LED Projector Headlamps | |||
LED Daylight Running Lamps | |||
LED Rear Combination Lamp | |||
LED High Mounted Stop Lamp | |||
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Alloy | Precision Cut Alloy |
Full Wheel Covers | |||
Side Turn Indicators on Outside Rear View Mirrors | |||
Body Coloured Outside Rear View Mirrors | (Roof colour in dual tone) | ||
Body Coloured Bumpers | |||
Body Coloured Outside Front Door Handles |
Leather^ Wrapped Steering Wheel | |||
Multi-Information Display | (Coloured) | ||
Silver Ornament on Front Door Armrest | |||
Outside Temperature Display | |||
Co-Driver Side Sunvisor with Vanity Mirror | |||
Driver Side Sunvisor with Ticket Holder | |||
Front Seat Back Pocket (Co-Driver side) | |||
Chrome Parking Brake Lever Tip | |||
IP Ornament | |||
Gear Shift Knob in Piano Black Finish | |||
Chrome Inside Door Handles | |||
Tachometer | |||
Front Dome Lamp |
Cruise Control | |||
Engine Push Start-Stop Button with Smart Key | |||
Auto Headlamp(lead me to vehicle/follow me home) | |||
Automatic Climate Control | |||
Manual Air Conditioner with Heater | |||
Remote Keyless Entry System | |||
Central Door Locking | |||
Auto Down Power Window (Driver Side) | |||
Power Windows (Front + Rear) | |||
Power & Tilt Steering | |||
Electrically Adjustable Outside Rear View Mirrors | |||
Auto Up Power Window (Driver Side) | |||
Electromagnetic Back Door Opener | |||
Electrically Foldable Outside Rear view Mirrors | (Key Sync) | ||
Rear Defogger | |||
Rear Wiper & Washer | |||
Adjustable Front Seat Headrests | |||
Adjustable Rear Seat Headrests | |||
Height Adjustable Driver Seat | |||
Gear Position Indicator | |||
Driver Side Foot Rest | |||
60:40 Split Rear Seat | |||
Rear Parcel Shelf | |||
Luggage Room Lamp | |||
Front Accessory Socket | |||
Low Fuel Warning Lamp | |||
Door Ajar Warning Lamp | |||
Headlamp On Reminder |
17.8 cm Touchscreen Smartplay Studio | |||
Navigation System with Live Traffic Update(through Smartplay Studio App) | |||
AHA Platform (through Smartplay Studio App | |||
Voice Command | |||
Smartphone Connect (Android Auto and Apple CarPlay) | |||
Remote Control (through Smartplay Studio App) | |||
Steering Mounted Audio & Calling Controls | |||
AUX-in, USB & Bluetooth Connectivity | |||
Door Speakers (4) | |||
Tweeters (2) | |||
Roof Antenna |
Solid Fire Red | |||
Pearl Metallic Midnight Blue | |||
Pearl Arctic White | |||
Metallic Magma Grey | |||
Pearl Metallic Lucent Orange | |||
Metallic Silky Silver | |||
Solid Fire Red with Pearl Midnight Black Roof | |||
Pearl Metallic Midnight Blue with Pearl Arctic White Roof | |||
Pearl Arctic White with Pearl Midnight Black Roof |
Dual Front Airbags | |||
ABS with EBD and Brake Assist | |||
Reverse Parking Sensors | |||
Reverse Parking Camera | |||
Security Alarm System | |||
Pinch Guard Power Window (Driver Side) | |||
Front Seat Belts with Pre-Tensioner and Force Limiter | |||
Pedestrian Protection Compliance | |||
IsoFix with Child Seat Anchorages | |||
Front Fog Lamps | |||
Speed Sensitive Automatic Door Lock | |||
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | |||
Day and Night Adjustable Inside Rear View Mirror | |||
Engine Immobilizer | |||
High Speed Alert System** | |||
ESP with Hill Hold Assist |
SPECIFICATIONS | VXI AGS | ZXI AGS | ZXI+ AGS |
---|
Length | 3845 mm | 3845 mm | 3845 mm |
Width | 1735 mm | 1735 mm | 1735 mm |
Height (Unladen) | 1530 mm | 1530 mm | 1530 mm |
Wheelbase | 2450 mm | 2450 mm | 2450 mm |
Boot Space | 268 L | 268 L | 268 L |
Front Track | 1530 mm(165/80R14) | 1520 mm(185/65R15) | 1520 mm(185/65R15) |
Rear Track | 1530 mm(185/65R15) | 1520 mm(185/65R15) | 1520 mm(185/65R15) |
Engine Capacity | 1197 cc | 1197 cc | 1197 cc |
Emission Type | BSVI | BSVI | BSVI |
Number of Cylinders | 4 | 4 | 4 |
Maximum Power | 66 kW @ 6000 rpm | 66 kW @ 6000 rpm | 66 kW @ 6000 rpm |
Maximum Torque | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm |
Fuel Type | Gasoline | Gasoline | Gasoline |
Engine Type | Advanced K Series Dual Jet, Dual VVT Engine | Advanced K Series Dual Jet, Dual VVT Engine | Advanced K Series Dual Jet, Dual VVT Engine |
Front | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Turning Radius | 4.8 m | 4.8 m | 4.8 m |
Power Steering Type | Electric | Electric | Electric |
Front | Disc | Disc | Disc |
Rear | Drum | Drum | Drum |
Kerb Weight | 875-905 kg | 875-905 kg | 875-905 kg |
Gross Vehical Weight | 1335 kg | 1335 kg | 1335 kg |
Seating Capacity | 5 | 5 | 5 |
Fuel Tank Capacity | 37 L | 37 L | 37 L |
Tyre Size (Steel) | 165/80 R14 | 165/80 R14 | 165/80 R14 |
Tyre Size (Alloy)** | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Transmission | 5AMT | 5AMT | 5AMT |
*Dimensions are common across all variants.
*Black glass on the vehicles is due to lighting effect
^Certain parts of the leather upholstery contain man-made material.
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
*The speed alert system gives audible warning for alert of over-speed to driver. When vehicle
speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. Images for illustration purposes only.
**Spare tyre wheel material is steel & spare tyre is 165/80 R14.
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989